TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	13:57:56
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	41.87491
MAXY	50.34070
MINY	14.16346
XYDATA
300.0000	41.8749
300.5000	42.3819
301.0000	42.9625
301.5000	43.8945
302.0000	44.844
302.5000	45.6892
303.0000	46.356
303.5000	47.0616
304.0000	47.5093
304.5000	47.9555
305.0000	48.535
305.5000	49.0271
306.0000	49.4197
306.5000	49.5479
307.0000	49.9105
307.5000	50.0829
308.0000	50.3376
308.5000	50.3376
309.0000	50.0977
309.5000	50.3407
310.0000	50.3186
310.5000	50.0462
311.0000	49.8866
311.5000	49.7539
312.0000	49.6466
312.5000	49.6132
313.0000	49.2691
313.5000	49.203
314.0000	48.9921
314.5000	48.806
315.0000	48.5859
315.5000	48.5399
316.0000	48.0562
316.5000	48.0519
317.0000	48.0189
317.5000	48.2011
318.0000	48.3711
318.5000	48.6996
319.0000	49.0235
319.5000	49.6389
320.0000	49.8623
320.5000	50.0938
321.0000	50.1744
321.5000	50.2144
322.0000	49.9411
322.5000	49.4649
323.0000	49.4992
323.5000	49.5302
324.0000	49.5147
324.5000	49.5758
325.0000	49.3831
325.5000	49.7562
326.0000	49.7597
326.5000	49.4941
327.0000	49.5124
327.5000	49.2899
328.0000	49.3371
328.5000	49.0874
329.0000	48.7383
329.5000	48.716
330.0000	48.6659
330.5000	48.493
331.0000	48.2138
331.5000	48.0762
332.0000	47.7741
332.5000	47.5012
333.0000	47.1031
333.5000	46.8863
334.0000	46.8303
334.5000	46.5711
335.0000	46.4303
335.5000	46.4913
336.0000	46.197
336.5000	46.1199
337.0000	45.8874
337.5000	45.6905
338.0000	45.4399
338.5000	45.0086
339.0000	44.7306
339.5000	44.3758
340.0000	44.0227
340.5000	43.7173
341.0000	43.5117
341.5000	43.3643
342.0000	43.0597
342.5000	42.9199
343.0000	42.8687
343.5000	42.3965
344.0000	42.1102
344.5000	41.5965
345.0000	41.3328
345.5000	41.2208
346.0000	40.9869
346.5000	40.8585
347.0000	40.6229
347.5000	40.4016
348.0000	40.0537
348.5000	39.7919
349.0000	39.3604
349.5000	38.9487
350.0000	38.508
350.5000	38.2459
351.0000	37.8563
351.5000	37.5081
352.0000	37.0522
352.5000	36.6036
353.0000	36.3983
353.5000	36.1613
354.0000	35.8003
354.5000	35.4318
355.0000	35.0665
355.5000	34.5556
356.0000	34.1302
356.5000	33.5616
357.0000	33.0058
357.5000	32.663
358.0000	32.2165
358.5000	31.6266
359.0000	31.2297
359.5000	30.7759
360.0000	30.2922
360.5000	29.8817
361.0000	29.5212
361.5000	29.3773
362.0000	29.1453
362.5000	28.8338
363.0000	28.4629
363.5000	27.9759
364.0000	27.8098
364.5000	27.44
365.0000	26.9887
365.5000	26.4452
366.0000	26.0765
366.5000	25.7821
367.0000	25.4641
367.5000	25.192
368.0000	24.9794
368.5000	24.7132
369.0000	24.566
369.5000	24.3679
370.0000	24.1476
370.5000	23.8833
371.0000	23.6376
371.5000	23.375
372.0000	23.1675
372.5000	22.9538
373.0000	22.6865
373.5000	22.5165
374.0000	22.1752
374.5000	21.8116
375.0000	21.5115
375.5000	21.1235
376.0000	21.0553
376.5000	20.7757
377.0000	20.4681
377.5000	20.4628
378.0000	20.3157
378.5000	20.2104
379.0000	19.9958
379.5000	19.6378
380.0000	19.3818
380.5000	19.1039
381.0000	18.6899
381.5000	18.4398
382.0000	18.282
382.5000	18.0335
383.0000	17.9809
383.5000	17.8329
384.0000	17.6709
384.5000	17.4485
385.0000	17.3987
385.5000	17.3143
386.0000	17.1944
386.5000	17.1017
387.0000	17.027
387.5000	16.8808
388.0000	16.7533
388.5000	16.599
389.0000	16.4563
389.5000	16.277
390.0000	16.183
390.5000	15.9519
391.0000	15.8356
391.5000	15.7261
392.0000	15.485
392.5000	15.3387
393.0000	15.283
393.5000	15.0991
394.0000	15.0264
394.5000	14.9003
395.0000	14.7784
395.5000	14.6927
396.0000	14.5784
396.5000	14.4487
397.0000	14.3903
397.5000	14.3656
398.0000	14.2982
398.5000	14.2589
399.0000	14.1635
399.5000	14.2051
400.0000	14.19
